Property Attributes
- MLS#5224001
- TypeSingle Family
- Listing Status Contingent
- CountyPortage
- CityRavenna
- NeighborhoodRootstown
- Zip44266
- Style
- Year Built1958
- Taxes$ 3574
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1780
- Lot Size0.76 Acres
Data Source:
MLSNow
Property Description
Are you ready to unlock your dream home in Rootstown??? Look no further, this extraordinary 3-bedroom, 2 bath, ranch residence radiates pure joy and serenity inside and out! This one level living space offers 1780 square feet of luxurious living, meticulously remodeled in 2007 to perfection. The main level features a spacious eat-in kitchen, complete with appliances, custom cabinetry, granite countertops, and exquisite hardwood flooring that will make your heart skip a beat. Two sliding glass doors lead to the expansive deck, perfect for creating unforgettable memories with loved ones. A cozy nook or small dining area with newer floors and an abundance of natural light adjoins the family room, showcasing beautiful hardwood floors, a large picture window, and a fireplace that will warm your soul. The living room is designed to accommodate larger furniture, with a large picture window and newer carpet that will make you feel like you're walking on clouds. The hallway leads to a well-appointed full bathroom and two generous bedrooms that will be your peaceful retreat. The master suite offers ample closet space, newer carpet, and a full bathroom that will make you feel like royalty. A full basement, ripe for finishing, and main floor laundry hookups in one bedroom complete the interior. The exterior of this property is a true masterpiece, with a meticulously manicured yard, well-maintained flower beds, and large shade trees that will make you feel connected to nature. The added bonus is the impressive 40 x 24 pole building, complete with electric, concrete, and a drain, plus a 14 x 10 addition that will take your breath away. This property is a true gem, don't let this opportunity slip away and make your dreams a reality!
| Price History | |
|---|---|
| 7/7/2026 | Listed $325,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Gas |
| Cooling | CentralAir,CeilingFans |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Refrigerator,WaterSoftener,Washer |
| Garage Spaces | 5 |
| Patio/Porch Features | Deck,FrontPorch,Patio |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 1958 |
| Stories Count | 1 |
| Township | Rootstown Twp |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Portage |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Appraisal |
| Subdivision Name | Rootstown |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingent |
| Directions | West on Tallamadge Road from St. Rt 44, right on Rootstown Road |
| ModificationTimestamp | 2026-07-13T00:17:51.010-00:00 |
| City | Ravenna |
| High School District | Rootstown LSD - 6707 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3574.59 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | ActiveUnderContract |
| Occupancy Type | Owner |
| Middle/Junior School District | Rootstown LSD - 6707 |
| Elementary School District | Rootstown LSD - 6707 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | RAVENNA |
| Legal Description | LOT 41 NW |
Interior Features
| Basement | Full,Concrete,SumpPump,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1780 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FirePit |
|---|---|
| Parking Features | AdditionalParking,Attached,Concrete,Detached,Garage |
| Water Source | Well |
| Lot Size Area | 0.76 |
| Lot Size Acres | 0.76 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool