Property Attributes
- MLS#5223780
- TypeSingle Family
- Listing Status Active
- CountyPortage
- CityRootstown
- NeighborhoodRootstown
- Zip44272
- Style
- Year Built2001
- Taxes$ 7198
- Price$ 599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2785
- Lot Size3.193 Acres
Data Source:
MLSNow
Property Description
If you need space this house offers it all. Plus there is a Generac Solar System to power everything! There are five bedrooms (with one of them being hidden by a bookshelf) and 3 1/2 baths. 4 of the bedrooms and 2 of the full baths are upstairs. On the main floor, you have a large family room with cathedral ceilings, and a wood burner, formal dining room, eat in kitchen, office, laundry, and a sunroom off of the kitchen that has two large decks one on each side. The lower level has one of the bedrooms and a full bath attached. There is a huge party/entertaining room that walks out to a covered brick and Cedar patio with TV mount and outside refrigerator. If you need room to store your toys, there’s a 40 x 50 building with 3 garage doors and a 22 x 26 two car garage. Above the detached garage is a 14 x 35 carpeted loft. It all sits on over 3 acres. Roof on house and solar system 5 years old, roof on garage new! There is way too much too try and describe, look at the pictures and once you love it, set up a showing.
| Price History | |
|---|---|
| 7/1/2026 | Listed $645,000 |
| 8/21/2026 | 7$599,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Solar |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 7 |
| Architectural Style | Colonial |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2001 |
| Township | Rootstown Twp |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Portage |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Rootstown |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Tallmadge rd. head south on Industry |
| ModificationTimestamp | 2026-08-21T11:24:12.527-00:00 |
| City | Rootstown |
| High School District | Rootstown LSD - 6707 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7198 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Rootstown LSD - 6707 |
| Elementary School District | Rootstown LSD - 6707 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ROOTSTOWN |
| Legal Description | LOT 1 |
Interior Features
| Basement | Full,Finished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2785 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1406 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Circular Driveway,Detached,Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 3.193 |
| Lot Size Acres | 3.193 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool