Property Attributes
- MLS#5245899
- TypeSingle Family
- Listing Status Pending
- CountySummit
- CityAkron
- NeighborhoodKnollwood Allotment
- Zip44312
- Style
- Year Built1952
- Taxes$ 2387
- Price$ 149,700
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage888
- Lot Size0.1377 Acres
Data Source:
MLSNow
Property Description
Updated 2 bedroom ranch in move-in condition. Large kitchen with eating area, new carpet and new concrete drive.
| Price History | |
|---|---|
| 9/18/2026 | Listed $149,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1952 |
| Stories Count | 1 |
| Township | Akron |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Knollwood Allotment |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Pending |
| Directions | On the corner of Albrecht Ave and Bennett Ave, off Canton Road and Triplett Blvd. |
| ModificationTimestamp | 2026-09-20T23:14:50.783-00:00 |
| City | Akron |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2387.63 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | KNOLLWOOD LOT 15 ALL BENETT AVE |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 888 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Concrete,Driveway,On Street |
| Water Source | Public |
| Lot Size Area | 0.1377 |
| Foundation Details | Block |
| Lot Size Acres | 0.1377 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective