Property Attributes
- MLS#5243368
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityAkron
- NeighborhoodLookout Park
- Zip44310
- Style
- Year Built1959
- Taxes$ 1735
- Price$ 244,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1120
- Lot Size0.1085 Acres
Data Source:
MLSNow
Property Description
Welcome to this beautifully remodeled 3-bedroom, 1.5-bath ranch nestled on a quiet dead-end street in North Hill. Thoughtfully updated throughout, this home features a bright, open floor plan and quality finishes that blend style and functionality. Recent updates include a new roof, windows, 200-amp electrical service, hot water tank, ceiling fans, and lighting throughout. The fully remodeled bathroom features a stunning quartz shower with a rain shower head, while the updated kitchen offers new cabinetry, an island, granite countertops, a dry bar, and new appliances, all completed in 2025. In 2026, additional improvements included a new A/C and furnace, luxury laminate flooring in the kitchen, hallway, and living room, new carpeting in the bedrooms, 2 storm/screen doors and a new gravel driveway. You truly need to see the inside to appreciate everything this home has to offer!
| Price History | |
|---|---|
| 9/23/2026 | Listed $244,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1959 |
| Stories Count | 1 |
| Township | Akron |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lookout Park |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | 261 to oxford to Central ave to Parkview |
| ModificationTimestamp | 2026-09-23T15:19:31.830-00:00 |
| City | Akron |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1735.19 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | LOOKOUT PK #2 LOT 40 ALL LESS E PT |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Dry Bar,Granite Counters,Kitchen Island,Open Floorplan,Recessed Lighting,Track Lighting |
|---|---|
| Basement | Full,Unfinished |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1120 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 221 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1085 |
| Lot Size Acres | 0.1085 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool