Property Attributes
- MLS#5241703
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityRichfield
- NeighborhoodSv-Fawnhaven Estates
- Zip44286
- Style
- Year Built2021
- Taxes$ 23286
- Price$ 3,999,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms4
- Sqr Footage5005
- Lot Size12.06 Acres
Data Source:
MLSNow
Property Description
A one-of-a-kind architectural retreat, this extraordinary 4-bedroom, 4.4-bath mountain ranch brings the spirit of Jackson Hole to 12.06 private acres in Richfield. Built in 2021 and inspired by the beauty of Jenny Lake & Grand Tetons, the residence pairs cultured Eldorado stone, HardieBoard & cedar accents. The heart of the home is a showstopping kitchen featuring two 12ft islands, premium SS appliances & sweeping views of the surrounding property. It opens to the dramatic Great Room, anchored by a magnificent stone FP. The FF Owner’s Suite is a true private retreat, complete w/FP, personal laundry, expansive walk-in closets & spa-inspired bath. Escape to the expansive 4-season rm, with beamed ceiling & stone FP. A spacious mudroom leads to the outdoor kitchen w/grill, while the surrounding patio, built-in fire pit, pool, and hot tub create a resort-like setting framed by exceptional landscaping and hardscaping. The walkout LL offers more than 4,000 finished sq.ft. devoted to entertaining, recreation, and guest accommodations. A second full kitchen serves the expansive rec space, while a media room w/billiards area & family room with dbl-sided FP provide multiple places to gather. BDs 2 and 3 feature ensuite baths, fireplaces and walkout access to the pool area. BD 4, a workout room, 3rd laundry room, plus an additional full and half bath complete the level. For the serious automotive enthusiast, the property offers a 15-car garage configuration, including a 3-car garage on one side and a 12-car garage on the other. A large bonus room above the 3-car garage adds another versatile space. Additional amenities include a Control4 A/V system, irrigation, 2 generators, 2 geothermal systems & reverse osmosis. The acreage is beautifully secluded and backs to the North Fork of Yellow Creek. This exceptional estate offers the atmosphere of a luxury Western lodge, the amenities of a private resort and a level of craftsmanship and scale rarely found in Northeast Ohio.
| Price History | |
|---|---|
| 9/4/2026 | Listed $3,999,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Geothermal |
| Cooling | Central Air,Ceiling Fan(s),Geothermal |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 15 |
| Patio/Porch Features | Rear Porch,Front Porch,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | Heated,In Ground,Outdoor Pool,Pool Cover,Private |
| Construction Materials | HardiPlank Type,Stone |
| Year Built | 2021 |
| View | Creek/Stream,Trees/Woods |
| Stories Count | 1 |
| Township | Richfield Village |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | HVAC |
| Subdivision Name | Sv-Fawnhaven Estates |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage |
| Full Baths | 4 |
| Status | Active |
| Directions | Broadview Rd to Fawn Trail |
| ModificationTimestamp | 2026-09-05T11:51:30.960-00:00 |
| City | Richfield |
| High School District | Revere LSD - 7712 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 23286 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Revere LSD - 7712 |
| Elementary School District | Revere LSD - 7712 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RICHFIELD |
| Legal Description | SV-FAWNHAVEN ESTATES LOT 5 ALL |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Chandelier,Central Vacuum,Entrance Foyer,High Ceilings,His and Hers Closets,High Speed Internet,Kitchen Island,Primary Downstairs,Multiple Closets,Open Floorplan,Pantry,Recessed Lighting,Natural Woodwork |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Total Fireplaces | 6 |
| Fireplace Features | Basement,Bedroom,Double Sided,Family Room,Gas Log,Great Room,Masonry,Primary Bedroom,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 5005 |
| Half Baths | 4 |
| Laundry Features | In Garage,Main Level,Lower Level,Multiple Locations |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 3600 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | Fire Pit,Gas Grill,Sprinkler/Irrigation,Outdoor Kitchen,Private Entrance,Private Yard |
|---|---|
| Parking Features | Attached,Concrete,Drain,Driveway,Electricity,Garage,Garage Door Opener,Heated Garage,Kitchen Level,Oversized |
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 12.06 |
| Lot Size Acres | 12.06 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective