Property Attributes
- MLS#5240827
- TypeSingle Family
- Listing Status Active
- CountyPortage
- CityRavenna
- NeighborhoodBirchwood Manor
- Zip44266
- Style
- Year Built1997
- Taxes$ 760
- Price$ 75,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1020
Data Source:
MLSNow
Property Description
Welcome to low-maintenance and affordable one-floor living in Birchwood Manor, located in Ravenna, Ohio! This spacious, beautiful partially renovated modular home is situated on a sturdy concrete foundation and boasts 3 bedrooms and 2 full bathrooms, making it the perfect fit for any-sized family. Step inside, and you'll be greeted by a warm and inviting great room with a wood-burning fireplace, perfect for entertaining guests or relaxing with loved ones. The dining room is also a great space to host dinner parties, and the kitchen is fully equipped with modern appliances and ample counter space for all your cooking needs. When it's time to unwind, head out to the deck or porch and take in the scenic views of the surrounding area. is perfect for outdoor grilling or simply soaking up the sun. Storage won't be an issue with the shed included, which offers plenty of space for your tools, outdoor gear, and anything else you need. With its prime location and stunning features, this Ravenna property is an opportunity you won't want to miss. Don't wait, schedule your show today and start living your dream life! Lot rent includes trash, recycling, water, and sewer.
| Price History | |
|---|---|
| 9/2/2026 | Listed $75,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 594 |
| Association Fee Includes | Association Management,Common Area Maintenance,Insurance,Sewer,Trash,Water |
| Patio/Porch Features | Deck |
| Architectural Style | Manufactured Home,Mobile Home |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1997 |
| View | Neighborhood |
| Stories Count | 1 |
| Township | Ravenna |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Grounds/Area,Playground |
| Additional Parcels Description | NA,NA,NA,NA |
| Assoc Fee Paid Per | Monthly |
| County | Portage |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Birchwood Manor |
| Garage Y/N | false |
| Other Structures | Mobile Home,Outbuilding,Storage |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | State Route 14 off Dawley Road to Bennington Place around the street to the left side of the street. |
| ModificationTimestamp | 2026-09-04T13:26:31.033-00:00 |
| City | Ravenna |
| Disclosures | HOA Disclosure |
| Land Lease Amount | 594 |
| Association Name | Birchwood Manor HOA |
| High School District | Ravenna CSD - 6706 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | true |
| Tax Annual Amount | 760 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Ravenna CSD - 6706 |
| Elementary School District | Ravenna CSD - 6706 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RAVENNA |
| Legal Description | Double Wide Manufactured Home on leased land (Birchwood Manor) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Track Lighting,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1020 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Main Level,In Unit |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1020 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Additional Parking,Driveway,No Garage,Paved |
| Water Source | Well |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective