Property Attributes
- MLS#5240711
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityCuyahoga Falls
- NeighborhoodHeslop Morningview 02
- Zip44221
- Style
- Year Built1950
- Taxes$ 2385
- Price$ 189,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.1377 Acres
Data Source:
MLSNow
Property Description
| Price History | |
|---|---|
| 9/12/2026 | Listed $189,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Township | Cuyahoga Falls |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Heslop Morningview 02 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Baily to Myrtle |
| ModificationTimestamp | 2026-09-13T04:08:50.497-00:00 |
| City | Cuyahoga Falls |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Cuyahoga Falls CSD - 7705 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2385 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Cuyahoga Falls CSD - 7705 |
| Elementary School District | Cuyahoga Falls CSD - 7705 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CUYAHOGA FALLS |
| Legal Description | SV-HESLOP MORNING VIEW #2 LOT 386 ALL |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.1377 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1377 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective