Property Attributes
- MLS#5236392
- TypeSingle Family
- Listing Status Contingent
- CountySummit
- CityCuyahoga Falls
- NeighborhoodLions Park
- Zip44223
- Style
- Year Built1955
- Taxes$ 3484
- Price$ 219,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
- Lot Size0.16 Acres
Data Source:
MLSNow
Property Description
You'll love the space and location of this beautiful 4-bedroom, 2-full-bath Cape Cod! This move-in-ready home features updated full bathrooms on both the first and second levels. Recent improvements include new roof shingles, carpeting, kitchen flooring, countertops, a stove, and a dishwasher. Additional updates include updated windows, central air (2024), an updated electrical panel, fresh interior paint, and stylish new light fixtures that enhance the home's charm. Don't miss this wonderful opportunity to own a beautifully updated home in a desirable location! Close to the new high school, Market District (grocery shopping, restaurants, and retail stores), downtown Cuyahoga Falls (great kayaking, rafting, lots of incredible events in the summer and Fall, Italian fest, October fest, Live music, and more), Winter - ice skating. Easy access to Route 8 north and south.
| Price History | |
|---|---|
| 8/13/2026 | Listed $219,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Cape Cod |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1955 |
| Township | Cuyahoga Falls |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Lions Park |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | OFF PORTAGE TRAIL AND 13TH STREET |
| ModificationTimestamp | 2026-08-20T20:06:41.430-00:00 |
| City | Cuyahoga Falls |
| High School District | Cuyahoga Falls CSD - 7705 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 3484 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cuyahoga Falls CSD - 7705 |
| Elementary School District | Cuyahoga Falls CSD - 7705 |
| Year Built Source | Assessor |
| Virtual Tour | https://youtu.be/1scJxVhyLGQ. |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CUYAHOGA FALLS |
| Legal Description | LIONS PK #4 LOT 11 ALL |
Interior Features
| Interior Amenities | Bookcases,Chandelier,Laminate Counters |
|---|---|
| Basement | Full,Unfinished |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1470 |
| Laundry Features | Electric Dryer Hookup,In Basement,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Concrete,Driveway,Detached,Garage Faces Front,Garage,Private |
| Lot Features | Back Yard,City Lot,Flat,Front Yard,Level |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Block |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool