Property Attributes
- MLS#5236058
- TypeSingle Family
- Listing Status Contingent
- CountySummit
- CityGreen
- NeighborhoodChenoweth Estate Ph II
- Zip44312
- Style
- Year Built1994
- Taxes$ 6087
- Price$ 589,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2766
- Lot Size0.365 Acres
Data Source:
MLSNow
Property Description
Stately Home with Private Saltwater Pool on Chenoweth Golf Course! Located in the top-rated Green LSD, this 2,766 sq. ft. home on a .36-acre lot blends luxury, comfort, and unmatched outdoor living. Step inside to an open-concept kitchen featuring a large island and plenty of space for gathering with family and friends. The kitchen also offers a place for additional seating in the sunny breakfast nook and flows into the spacious family room with a cozy fireplace. The home features a full dining room for formal meals and special occasions, a first-floor bedroom providing extra space for the family or hosting guests – and plenty of custom features throughout, such as crown molding, modern fixtures, and built-in storage. The full finished basement has a living room with bar, home gym, and billiards room (pool table stays!), plus plenty of storage space. The backyard is truly an entertainer’s dream! Enjoy your completely fenced-in yard with a sparkling in-ground saltwater pool with auto-cover, hot tub and pergola, covered porch, stone patio, and fire pit, situated just along the golf course. A 3-car garage plus an additional storage shed provide ample room for vehicles and equipment. Major updates include: Windows & HVAC (2019), Roof, Pool & Fence (2021), Water Heater & RO System (2022), and Hot Tub (2024). Whether relaxing poolside, gathering around the fire pit, entertaining on the patio, or cooking in the open kitchen, this home is built for making memories!
| Price History | |
|---|---|
| 8/12/2026 | Listed $589,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Colonial |
| Pool Features | Fenced,Fiberglass,Heated,In Ground,Pool Cover,Salt Water |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Block,Foam Insulation,Frame,Glass,Vinyl Siding |
| Year Built | 1994 |
| View | Golf Course |
| Stories Count | 2 |
| Township | Green |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Sidewalks |
| Accessibility | None |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Inspections |
| Subdivision Name | Chenoweth Estate Ph II |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Pickle to Ashwood Rd |
| ModificationTimestamp | 2026-08-17T21:35:21.310-00:00 |
| City | Green |
| High School District | Green LSD (Summit)- 7707 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Spa Features | Hot Tub |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6087 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Builder Name | Georgetown Custom |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | Green LSD (Summit)- 7707 |
| Elementary School District | Green LSD (Summit)- 7707 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | CHENOWETH EST PH II LOT 21 ALL .36AC |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Entrance Foyer,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Storage,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | Full,Finished,Concrete,Storage Space |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2766 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Main Level,Laundry Room,See Remarks |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1046 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Lighting,Private Yard |
|---|---|
| Fencing | Back Yard,Gate,Wrought Iron |
| Parking Features | Attached,Concrete,Direct Access,Driveway,Electricity,Garage,Garage Door Opener,Kitchen Level,Oversized,Garage Faces Side |
| Lot Features | Back Yard,Front Yard,Landscaped,On Golf Course,Private,Few Trees |
| Water Source | Public |
| Lot Size Area | 0.365 |
| Foundation Details | Block |
| Spa | true |
| Lot Size Acres | 0.365 |
| Frontage Type | Golf Course |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective