Property Attributes
- MLS#5235660
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityAkron
- NeighborhoodBellows Allotment
- Zip44301
- Style
- Year Built1919
- Taxes$ 998
- Price$ 92,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.0826 Acres
Data Source:
MLSNow
Property Description
Turnkey investment in South Akron! This tenant-occupied 2-bedroom, 1-bath colonial is already producing income — zero vacancy downtime for a new owner. Recent upgrades include a newer roof and siding, cutting near-term capital expenditures. Positioned minutes from I-77 and the University of Akron, this property sits in a high-demand rental corridor with a steady tenant pool. A low-maintenance, cash-flowing addition to any portfolio. Can be purchased as a package deal with 1027 Yale St and 238 Nieman St. Schedule a showing today!
| Price History | |
|---|---|
| 8/17/2026 | Listed $105,000 |
| 8/24/2026 | 5$99,750 |
| 9/16/2026 | 7$92,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1919 |
| Stories Count | 2 |
| Township | Akron |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bellows Allotment |
| Garage Y/N | false |
| Other Structures | Outbuilding,Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | Take E Wilbeth Rd and Brown St to Wilbur Ave |
| ModificationTimestamp | 2026-09-16T18:07:13.573-00:00 |
| City | Akron |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 998 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | BELLOWS LOT 34 35 36 S 30FT |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.0826 |
| Lot Size Acres | 0.0826 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective