Property Attributes
- MLS#5235329
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityAkron
- NeighborhoodCatherine Allotment
- Zip44310
- Style
- Year Built1919
- Taxes$ 2295
- Price$ 164,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.3788 Acres
Data Source:
MLSNow
Property Description
Charming and versatile, this 2-bedroom, 1-bathroom home perfectly blends cozy indoor comfort with massive outdoor potential. The main floor features a bright, functional layout and high ceilings, while the partially finished basement offers excellent bonus square footage ideal for a home office, gym, or second living space. Mechanics, DIY enthusiasts, and hobbyists will love the oversized detached garage, which provides abundant room for multiple vehicles, tools, and storage. Situated on a sprawling, expansive lot, the property offers a rare amount of outdoor space with endless possibilities for gardening, entertaining, or future expansion.
| Price History | |
|---|---|
| 8/10/2026 | Listed $169,000 |
| 8/31/2026 | 3$164,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Hot Water,Steam |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Enclosed,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1919 |
| Stories Count | 1 |
| Township | Akron |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Catherine Allotment |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Route 8 turn left on Tallmadge Ave then right on Patterson Ave and left on Ontario |
| ModificationTimestamp | 2026-09-09T16:29:49.180-00:00 |
| City | Akron |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2295 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Virtual Tour | https://my.matterport.com/show/?m=Atq5dtAZfYQ&mls=1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,High Ceilings |
|---|---|
| Basement | Full,Partially Finished |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached,Garage,Paved |
| Water Source | Public |
| Lot Size Area | 0.3788 |
| Foundation Details | Block |
| Lot Size Acres | 0.3788 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective