Property Attributes
- MLS#5235211
- TypeSingle Family
- Listing Status Contingent
- CountySummit
- CityAkron
- NeighborhoodTurkeyfoot Lake Estates
- Zip44319
- Style
- Year Built1967
- Taxes$ 4106
- Price$ 234,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1365
- Lot Size0.4591 Acres
Data Source:
MLSNow
Property Description
Welcome to this solid all-brick Ranch nestled on a spacious 100 x 198 lot! Offering 3 bedrooms, 1.5 baths and a 2-car garage, this 1967 home provides a great opportunity to add your own personal style and updates. The inviting layout features a comfortable living room, kitchen with dinette area, and a family room with fireplace that opens to a wonderful covered and screened-in porch—an ideal spot to relax and enjoy the outdoors, just blocks away from the lake. The kitchen appliances remain, along with the washer and dryer. The full basement provides excellent additional space and includes a shower, sump pump, water softener and reverse osmosis water system. The furnace is equipped with a Blue Light air scrubber. Outside, you'll find a 12 x 8 shed and a small fenced-iin area that is perfect for pets or a play area. Recent improvements include a 2020 roof with solar panels and 2018 HVAC. A one-year home warranty is included for added peace of mind. This home has been well cared for and offers an excellent opportunity for a buyer looking to make cosmetic updates and create a home that reflects their own taste and style. With its all-brick exterior, spacious lot, desirable ranch floor plan and valuable updates already completed, this property is ready for its next chapter!
| Price History | |
|---|---|
| 8/14/2026 | Listed $234,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air |
| Possession | Other |
| Roof | Asphalt,Fiberglass,See Remarks |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Water Softener,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1967 |
| View | Trees/Woods |
| Stories Count | 1 |
| Township | New Franklin |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Appraisal,Inspections |
| Energy Efficient | Roof,Solar Features |
| Subdivision Name | Turkeyfoot Lake Estates |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Indoor Air Quality | Contaminant Control |
| Green Water Conservation | Water Recycling |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Manchester Rd. to Renninger Rd. to Catalina Rd. to Encino Rd. |
| ModificationTimestamp | 2026-08-29T01:13:09.240-00:00 |
| City | Akron |
| High School District | Manchester LSD Summit- 7706 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4106 |
| Home Warranty Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/6c804fee-c3c2-4d1c-8f90-416d3a4cda59?wl=true&setAttribution=mls&initialViewType=pano |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | Manchester LSD Summit- 7706 |
| Elementary School District | Manchester LSD Summit- 7706 |
| Year Built Source | Public Records |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/eaojdjql/unbranded |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COVENTRY TOWNSHIP |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Full,Unfinished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1365 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached,Concrete,Drain,Driveway,Garage Faces Front,Garage,Garage Door Opener,Paved,Water Available |
| Lot Features | Back Yard,Cleared,Wooded |
| Water Source | Well |
| Lot Size Area | 0.4591 |
| Foundation Details | Block |
| Lot Dimensions | 100x198 |
| Lot Size Acres | 0.4591 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective