Property Attributes
- MLS#5234703
- TypeSingle Family
- Listing Status Contingent
- CountySummit
- CityRichfield
- NeighborhoodRichfield 01
- Zip44141
- Style
- Year Built1963
- Taxes$ 6576
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2771
- Lot Size2.74 Acres
Data Source:
MLSNow
Property Description
Escape to the perfect blend of country living and modern convenience with this charming mini farm nestled on 2.74 picturesque acres in a highly desirable community. This spacious 4-bedroom home offers room to grow, while the impressive five garage spaces provide ample storage for vehicles, equipment, hobbies, or a workshop. Outside, you'll find a well-equipped barn and chicken coop, making it ideal for hobby farming, horses, livestock, or simply enjoying a self-sufficient lifestyle. The expansive property offers plenty of open space for gardening, recreation, or relaxing while taking in the peaceful surroundings. Enjoy the tranquility of country living without sacrificing the convenience of nearby shopping, dining, schools, and major roadways. Roof 2019, furnace 2017, air age unknown. Immediate occupancy!! Revere Schools!!
| Price History | |
|---|---|
| 8/7/2026 | Listed $499,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 5 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Colonial,Split Level |
| Construction Materials | Aluminum Siding |
| Year Built | 1963 |
| Stories Count | 2 |
| Township | Richfield Twp |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Inspections |
| Subdivision Name | Richfield 01 |
| Garage Y/N | true |
| Other Structures | Barn(s) |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Contingent |
| Directions | East Off Broadview Road |
| ModificationTimestamp | 2026-08-10T14:14:22.173-00:00 |
| City | Richfield |
| High School District | Revere LSD - 7712 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6576 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Revere LSD - 7712 |
| Elementary School District | Revere LSD - 7712 |
| Year Built Source | Public Records |
| Virtual Tour | https://tour.listassistpros.com/4330_e_boston_rd-3172?branding=false |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BRECKSVILLE |
| Legal Description | TR 1 LOT 4 S OF LUTHER RD 2.880A |
Interior Features
| Interior Amenities | Eat-in Kitchen,Granite Counters |
|---|---|
| Basement | Full,Unfinished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2771 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Detached,Garage,Garage Door Opener |
| Lot Features | Farm,Horse Property,Landscaped |
| Water Source | Well |
| Lot Size Area | 2.74 |
| Foundation Details | Block |
| Lot Dimensions | 178x600 |
| Lot Size Acres | 2.74 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool