Property Attributes
- MLS#5232420
- TypeSingle Family
- Listing Status Pending
- CountySummit
- CityAkron
- NeighborhoodStocks Homesites
- Zip44319
- Style
- Year Built1957
- Taxes$ 2570
- Price$ 193,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.3564 Acres
Data Source:
MLSNow
Property Description
Welcome to this well-maintained ranch offering comfortable one-floor living in a convenient location. Step inside to a spacious family room filled with natural light and featuring a cozy fireplace. The kitchen includes stainless steel appliances, dining space, and direct access to the bright screened-in porch overlooking the private, fenced backyard. Three bedrooms feature hardwood flooring, while the full basement provides excellent storage and future possibilities. Additional highlights include an extra-wide concrete driveway, large over sized garage, mature landscaping, and a backyard storage shed. A wonderful opportunity with plenty of indoor and outdoor space! Location, Location, Location
| Price History | |
|---|---|
| 8/3/2026 | Listed $193,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Rear Porch,Patio,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1957 |
| Stories Count | 1 |
| Township | Coventry Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Stocks Homesites |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Contact Debbie Ferrante for all questions & offers. Homestead taxes of $310.70 have been added BACK INTO in the taxes. |
| ModificationTimestamp | 2026-08-25T15:35:32.760-00:00 |
| City | Akron |
| High School District | Coventry LSD - 7704 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2570 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Coventry LSD - 7704 |
| Elementary School District | Coventry LSD - 7704 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COVENTRY TOWNSHIP |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1092 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Electricity,Garage,Garage Door Opener,Heated Garage,Paved |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.3564 |
| Lot Size Acres | 0.3564 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective