Property Attributes
- MLS#5230158
- TypeSingle Family
- Listing Status Pending
- CountySummit
- CityCuyahoga Falls
- NeighborhoodWoodhaven Allotment
- Zip44223
- Style
- Year Built1994
- Taxes$ 8572
- Price$ 484,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3000
- Lot Size0.459 Acres
Data Source:
MLSNow
Property Description
Welcome to 809 Adam Run Drive, where timeless design meets modern comfort in the highly desirable Woodhaven community of Cuyahoga Falls. Situated on nearly a half-acre lot, this beautifully maintained 4-bedroom, 2.5-bath colonial offers approximately 3,000 square feet of thoughtfully designed living space with room for everyone. Step inside to discover a bright and inviting floor plan featuring a spacious eat-in kitchen with abundant cabinetry, hardwood flooring, and stainless steel appliances that seamlessly flows into the comfortable family room?perfect for everyday living and entertaining. A dedicated first-floor office provides the ideal work-from-home space, while the finished lower level offers additional living space for a recreation room, home gym, or media area. Upstairs, the generous primary suite serves as a private retreat with a beautifully updated en-suite bath featuring a custom tile shower, dual shower heads, and modern finishes. Three additional bedrooms provide flexibility for family, guests, or hobbies. Enjoy the outdoors from the expansive deck overlooking the large backyard, offering plenty of space to relax, entertain, or play. Additional highlights include a 3-car attached garage, numerous interior updates, and a location just minutes from parks, shopping, dining, and major highways. Don?t miss the opportunity to make this exceptional home your own?schedule your private showing today!
| Price History | |
|---|---|
| 7/23/2026 | Listed $532,900 |
| 8/2/2026 | 2$524,900 |
| 8/10/2026 | 2$514,900 |
| 8/26/2026 | 6$484,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 85 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Bi-Level,Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1994 |
| Stories Count | 2 |
| Township | Cuyahoga Falls |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Woodhaven Allotment |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | W Bath Rd to Woodhaven Dr to Adam Run Dr |
| ModificationTimestamp | 2026-09-04T13:24:34.017-00:00 |
| City | Cuyahoga Falls |
| Association Name | Woodhaven |
| High School District | Woodridge LSD - 7717 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8572 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Woodridge LSD - 7717 |
| Elementary School District | Woodridge LSD - 7717 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CUYAHOGA FALLS |
| Legal Description | WOODHAVEN LOT 20 ALL |
Interior Features
| Basement | Partially Finished,Storage Space,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log,Gas Starter |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3000 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage,On Street |
|---|---|
| Lot Features | Sloped Down,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.459 |
| Lot Size Acres | 0.459 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective