Property Attributes
- MLS#5223034
- TypeSingle Family
- Listing Status Pending
- CountySummit
- CityCuyahoga Falls
- NeighborhoodNorthmoreland Allotment #2
- Zip44221
- Style
- Year Built1933
- Taxes$ 2245
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.1687 Acres
Data Source:
MLSNow
Property Description
Opportunity awaits at 1880 Maurice St., Cuyahoga Falls! This 3-bedroom, 1-bath Cape Cod offers a functional layout, a 1.5-car detached garage, and a large backyard, providing the perfect foundation for your next renovation project. Whether you’re an investor looking for your next flip or a buyer ready to put in some sweat equity, this home is full of potential. Conveniently located near shopping, restaurants, parks, schools, and quick access to Route 8, this home offers a great location to complement its renovation potential. Bring your ideas, your contractor, and your imagination to restore this home to its full potential. Don’t miss this opportunity to invest in Cuyahoga Falls at an affordable price!
| Price History | |
|---|---|
| 7/6/2026 | Listed $130,000 |
| 7/17/2026 | 4$125,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Wall Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1.5 |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1933 |
| Township | Cuyahoga Falls |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Northmoreland Allotment #2 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | BAILEY RD TO NORTHMORELAND BLVD TO MAURICE ST |
| ModificationTimestamp | 2026-08-12T22:57:35.150-00:00 |
| City | Cuyahoga Falls |
| High School District | Cuyahoga Falls CSD - 7705 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2245.46 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Cuyahoga Falls CSD - 7705 |
| Elementary School District | Cuyahoga Falls CSD - 7705 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CUYAHOGA FALLS |
| Legal Description | SV-NORTHMORELAND NO 2 LOT 314 ALL |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1687 |
| Lot Size Acres | 0.1687 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective