Property Attributes
- MLS#5221458
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityAkron
- NeighborhoodRentschler Allotment
- Zip44304
- Style
- Year Built1908
- Taxes$ 1953
- Price$ 99,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.0891 Acres
Data Source:
MLSNow
Property Description
Opportunity awaits at this 3-bedroom, 1.5-bath home offering a functional layout and strong potential for both owner-occupants and investors. The property features spacious living areas, an unfinished basement providing additional storage space, and convenient access to shopping, dining, major highways, public transportation, and local amenities. Whether you're looking to expand your investment portfolio or make this home your own, this property offers versatility and value. Schedule your showing today!
| Price History | |
|---|---|
| 6/24/2026 | Listed $118,000 |
| 7/31/2026 | 5$112,000 |
| 9/18/2026 | 11$99,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Architectural Style | Colonial |
| Construction Materials | Wood Siding |
| Year Built | 1908 |
| Stories Count | 2 |
| Township | Akron |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rentschler Allotment |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Left on Sherman St, right on Power St, left on Rentschler, property is on the right. |
| ModificationTimestamp | 2026-09-18T13:32:24.950-00:00 |
| City | Akron |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1953.81 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | RENTSCHLER 41 84.25FT E OF W 12 1/2 40.04FT |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Shared Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0891 |
| Lot Size Acres | 0.0891 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective