Property Attributes
- MLS#5190901
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityAkron
- NeighborhoodW L Kile Allotment 09
- Zip44306
- Style
- Year Built1921
- Taxes$ 1442
- Price$ 110,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1536
- Lot Size0.1733 Acres
Data Source:
MLSNow
Property Description
INVESTOR OPPORTUNITY! Great opportunity for cash flow. Currently being used as a rental property with long term tenants. Fenced in back yard. Newer roof, kitchen, and bath. Current rent is $845 a month with tenant paying all utilities and lease in place until January 2027. Additional properties available to purchase as a package.
| Price History | |
|---|---|
| 3/5/2026 | Listed $110,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Other |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Year Built | 1921 |
| Stories Count | 2 |
| Township | Akron |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | W L Kile Allotment 09 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | E Archwood Ave, left on Virginia, right on Hunt St. |
| ModificationTimestamp | 2026-09-04T20:42:14.357-00:00 |
| City | Akron |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1442 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | TR 9 LOT 3 SUB 5 HUNT & E 8FT SUB 6 HUNT .170A |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1536 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1733 |
| Lot Size Acres | 0.1733 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective