Property Attributes
- MLS#5078846
- TypeSingle Family
- Listing Status Closed
- CountySummit
- CityAkron
- NeighborhoodPerkins Park
- Zip44307
- Style
- Year Built1928
- Taxes$ 1204
- Price$ 37,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1142
- Lot Size0.1446 Acres
Data Source:
MLSNow
Property Description
4 bed, 1.5 bath, 1 car attached garage. Vinyl sided. Would make nice single family home or rental, needs work, no furnace.
| Price History | |
|---|---|
| 9/17/2025 | Listed $59,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1928 |
| Stories Count | 2 |
| Township | Akron |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Perkins Park |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Closed |
| Directions | Vernon Odom to Diana Ave. |
| ModificationTimestamp | 2025-01-02T15:31:44.197-00:00 |
| City | Akron |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1204 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| Legal Description | PERK PK #3 LOT 51 ALL |
Interior Features
| Basement | Full,Walk-Out Access |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1142 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1446 |
| Lot Size Acres | 0.1446 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective